1.Epoxy Acrylate with 20% TPGDA
ITEM | STANDARD SPECIFICATION |
Appearance | Transparent Liquid |
Color (Gardner) | ≤0.5 |
Viscosity m Pa.s/25℃ | 20000-40000 |
Acid value mgKOH/g | 3Max. |
2.Epoxy Acrylate with 40% TPGDA
ITEM | STANDARD SPECIFICATION |
Appearance | Transparent Liquid |
Color (Gardner) | ≤0.5 |
Viscosity m Pa.s/25℃ | 1800-3000 |
Acid value mgKOH/g | 3 Max. |
3.Epoxy Acylate with 20% TMPTA
ITEM | STANDARD SPECIFICATION |
Appearance | Transparent Liquid |
Color (Gardner) | ≤0.5 |
Viscosity m Pa.s/25℃ | 50000-80000 |
Acid value mgKOH/g | 3 Max. |